
25th Anniversary Season
Dozen Run halted in a High Scoring Thriller
After 2 good wins it was 2nd best for the Dozen who could never quite match high scoring hosts the Rascals. After a big first roll when only 1 pin split the teams the hosts let the Dozen in with a 53 but they could only match it and the hosts narrowly won the remaining 3 rolls. Top score on the night was Alun Tugwell with an excellent 32 including a nine and no bolters. David Tugwell and Ian Allaway ran him close both hitting 31 with Ian also hitting a 9
Rascals 321 v 310 Dirty Dozen
| NAME | 1 | 2 | 3 | 4 | 5 | TOTAL | Bolters |
| Alun Tugwell | 9 | 5 | 6 | 7 | 5 | 32 |
0 |
| John Tugwell | 4 | 4 | 1 | 6 | 7 | 22 | 2 |
| David Tugwell | 3 | 7 | 6 | 7 | 8 | 31 | 3 |
| James Milsom | 6 | 2 | 7 | 8 | 4 | 27 | 4 |
| Steve Parry | 4 | 4 | 5 | 6 | 3 | 22 | 2 |
| Vince Rees | 3 | 5 | 5 | 3 | 5 | 21 | 3 |
| Dave Santos | 6 | 4 | 6 | 6 | 4 | 26 | 4 |
| Ian Allaway | 9 | 3 | 6 | 6 | 7 | 31 | 3 |
| Geraint Allaway | 5 | 2 | 4 | 2 | 4 | 17 | 6 |
| Huw Allaway | 8 | 6 | 5 | 5 | 5 | 29 | 1 |
| Adrian Allaway | 7 | 8 | 6 | 5 | 3 | 29 | 2 |
| Spare | 5 | 3 | 3 | 5 | 7 | 23 | 0 |
| TOTALS | 69 | 53 | 60 | 66 | 62 | 310 | 30 |
| OPPOSITION SCORE | 70 | 53 | 65 | 68 | 65 | 321 |
Next Game: Toby Jugs - Thursday 19th November 2009