
Dozen make it 7 Up but fall short of promotion
7 in a row and 9 wins in 11 meant that the Dozen ended the season on a high. It was not enough to clinch promotion with the Veterans and New Penn clinching the top 2 spots and the Dozen finishing fourth. This was another comfortable win winning 4 of the 5 rolls. Vince for the second consecutive week headed the scoring with an excellent 33. Huw also hit a 9.
Congratulations to David Tugwell who finished top of the averages for the second year running and Tim Morgan who topped the strike rate.
Individuals
This will commence on 8th May at 8pm on our home alley
Presentations Night
12th July in the Taffs Well Ex-Servicemens Club. Tickets sold on 4th June
End of Season Trip
This has been confirmed as 18th - 20th April in Warsaw. Flights for 10 have been booked leaving early on Friday morning and returning on Sunday. Details of the hotel booked can be found here and more information about Warsaw here.
Dirty Dozen 285 v 244 Malsters Marvels
| NAME | 1 | 2 | 3 | 4 | 5 | TOTAL | Bolters |
| Alun Tugwell | 5 | 4 | 5 | 6 | 7 | 27 | 3 |
| John Tugwell | 5 | 6 | 3 | 2 | 2 | 18 | 5 |
| Louise Tugwell | 3 | 3 | 5 | 3 | 4 | 18 | 3 |
| David Tugwell | 3 | 7 | 5 | 5 | 4 | 24 | 3 |
| Gareth Davies | 4 | 1 | 5 | 8 | 4 | 22 | 4 |
| Steve Parry | 4 | 3 | 5 | 6 | 3 | 21 | 4 |
| Vince Rees | 4 | 6 | 8 | 7 | 8 | 33 | 2 |
| Tim Morgan | 2 | 3 | 5 | 4 | 7 | 21 | 3 |
| Dave Santos | 7 | 4 | 3 | 5 | 7 | 26 | 3 |
| Ian Allaway | 5 | 3 | 6 | 5 | 4 | 23 | 3 |
| Huw Allaway | 3 | 4 | 5 | 9 | 5 | 26 | 4 |
| Adrian Allaway | 8 | 7 | 2 | 5 | 4 | 26 | 5 |
| TOTALS | 53 | 51 | 57 | 65 | 59 | 285 | 42 |
| OPPOSITION SCORE | 40 | 52 | 55 | 48 | 49 | 244 |
Next Game: Season 08/09